AMER MAHARAJA P G COLLEGE, AMER
List of Teaching Staff
S. No. | Name | Designation | DOB | Educational Qualification | Experience | Date of Joining | Salary | A/C No. |
1 | Dr. Neelam Rana | Principal | 08.06.1971 | M.A., M.Phil., Ph.D | 17 Years | 05.07.2008 | 20000 | 61071263640 |
2 | Smt. Sanju Gupta | Vice Principal | 12.10.1979 | M.A., M.Phil., | 02 Years | 06.07.2012 | 13000 | 6201000100018566 |
3 | Ms. Amrita Choudhary | Lecturer | 15.08.1981 | M.A. M.Phil. Ph.D | 02 Years | 06.07.2010 | 12500 | – |
4 | Ms. Poonam Garg | Lecturer | 20.05.1983
|
M.A. NET | 07 Years | 08.07.2010 | 12500 | 674701433256 |
5 | Ms. Savita Agarwal | Lecturer | 19/10/1979 | M.A. NET | 08 Years | 05.07.2010 | 12000 | – |
6 | Dr. Sumeet Meel | Lecturer | 05.07.1981 | M.A. NET | 04 Years | 06.07.2010 | 13000 | 61025896545 |
7 | Mr. Kamal Kumar Saini | Lecturer | 07.04.1982 | M.A., NET | 06 Years | 08.07.2009 | 12000 | 61071262051 |
8 | Mr Rakesh Sharma | Lecturer | 07.05.1980 | M.A., NET | 02 Years | 11.08.2011 | 12500 | 674701468206 |
9 | Dr. Kailash Chand Gurjar | Lecturer | 01.09.1977 | M.A., Ph.D | 04 Years | 05.07.2011 | 13000 | 674701435185 |
10 | Dr. Ramji Lal Verma | Lecturer | 01.10.1976 | M.A., Ph.D | 06 Years | 06.07.2014 | 13000 | 51083915149 |
11 | Mr. Varun Binda
|
Lecturer | 10.5.1980 | M.A. M.Phil. NET | 04 Years | 09.10.2010 | 11500 | – |
12 | Miss. Krishna Gurjar | Lecturer | 05.02.1981 | M.A., Ph.D | 03 Years | 06.07.2011 | 11500 | 3952000100112046 |
13 | Mr. Manoj Kumar | Lecturer | 01.05.1985 | M. Sc. Computer | 02 Years | 06.07.2011 | 11000 | 51102627200 |
14 | Mr. Bhupendra Kumar | Lecturer | 04.07.1982 | M. Sc. Computer | 03 Years | 07.08.2011 | 12500 | – |
15 | Ms. Vinod Beniwal | Lecturer | 06.04.1981 | M.A., NET | 10 Years | 08.07.2009 | 12500 | 61083930732 |
16 | Ms. Seeta Sharma | Lecturer | 01.02.1980 | M.A., SLET | 07 Years | 05.08.2009 | 12000 | – |
17 | Mr. Suresh Malu | Lecturer | 06.04.1978 | M.A., NET | 08 Years | 10.07.2010 | 13000 | 51102627306 |
18 | Mr. Ramji Lal Meena | Lecturer | 05.02.1979 | M.A.,SLET | 07 Years | 10.07.2010 | 13000 | – |
19 | Smt. Bharti Jain | Lecturer | 19.05.1980 | M. Com
M. Phil |
03 Years | 08.08.2011 | 13000 | 61083930660 |
20 | Mr. Dinesh Kumar Verma | Lecturer | 19-08-1981 | M. Com NET | 05 Years | 10.8.2011 | 12000 | – |
21 | Mr. Gopal Gupta | Lecturer | 20.08.1968 | M. Com NET | 08 Years | 10.10.2010 | 12000 | 61173256894 |
22 | Mr. Manoj Kumar Sharma | Lecturer | 01.05.1984 | M.com NET | 03 Years | 12.8.2011 | 13720 | 61030292118 |
23 | Ms. Neelam Kumari | Lecturer | 03.11.1984 | M.A. Ph. D/ NET | 04 Years | 22.7.2011 | 13000 | – |
24 | Mr. Ramsingh Rawat | Lecturer | 26.12.1983 | M.A. Ph. D/ NET | 04 Years | 10.07.2014 | 10000 | 51104426512
|
25 | Smt. Pooja yadav | Lecturer | 15.03.1990 | M.com, NET | 02 Years | 10.07.2014 | 8000 | 61080034327 |
26 | Smt. Isha Tank | Lecturer | 06.02.1987 | B. Sc., M. Sc. (Zoology) NET | 02 Years | 10.07.2014 | 9000 | 2263000400092628
|
27 | Mr. Sunit Pahadiya | Lecturer | 13.05.1978 | M.A. / NET | 02 Years | 11.07.2014 | 10000 | 18900100005213 |
28 | Smt. Babita Soni | Lecturer | 25.10.1978 | M.com, NET | 02 Years | 11.07.2014 | 7500 | 62109271570 |
29 | Smt. Archana Singh | Lecturer | 27.06.1984 | M. A. , NET | 02 Years | 11.07.2014 | 6000 | – |
30 | Mr. Kundan Kumar | Lecturer | 16.08.1992 | B. Tech. in EC | 01 Years | 11.07.2014 | 10000 | 627802010003109 |
31 | Mr. Chandan Mohan Saraswat | Lecturer | 25.02.1982 | B. Sc., M. Sc. (Botany) SLET | 09 Years | 11.10.2013 | 12500 | 61173256897 |
32 | Mr. Vijay Sihag | Lecturer | 24.04.1981 | B. Sc., M. Sc. (Zoology) SLET | 08 Years | 11.10.2013 | 12000 | – |
33 | Mr. Yogesh Kumar Gupta | Lecturer | 26.03.1978 | B. Sc., M. Sc. (Chemistry) NET | 07 Years | 10.10.2013 | 11000 | 61173256587 |
34 | Mr. Rajesh Kumar | Lecturer | 23.03.1979 | B. Sc., M. Sc. (Physics) NET | 08 Years | 11.10.2013 | 11000 | – |
35 | Ms. Vinita Vrandani | Lecturer | 19.08.1980 | B. Sc., M. Sc. (Maths) NET | 08 Years | 10.10.2013 | 11500 | 61173259865 |
36 | Mr. Wasim | Lecturer | 15.04.1983 | B. Sc., M. Sc. (Botany) NET | 10 Years | 10.10.2013 | 11000 | – |
37 | Ms. Shaziya Qureshi | Lecturer | 14.05.1981 | B. Sc., M. Sc. (Chemistry) NET | 08 Years | 09.11.2013 | 12500 | 61176589894 |
Principal Secretary Gen.