Courses
Trades/CTS
Trades Affiliated to NCVT & SCVT:-
Name of the Trade | No. of Units | Shifts Running 1 | Shifts Running 2 | Shifts Running 3 | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | DGET order |
ELECTRICIAN | 4 | I | II | N/A | 21 | 42 | N/A | Click Here |
FITTER | 2 | I | II | N/A | 21 | 21 | N/A | Click Here |
MACHANIC DIESEL | 2 | I | II | N/A | 21 | 21 | N/A | Click Here |
Summary of Trades Affiliated to NCVT:-
Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | DGET order no. | Remarks |
ELECTRICIAN | 21 | 21 | N/A | 2 | DGET-6/20/127/2007-TC(PVT) | |
FITTER | 21 | N/A | N/A | 1 | DGET-6/20/127/2007-TC(PVT) | |
MACHANIC DIESEL | 21 | 21 | N/A | 2 | DGET-6/20/127/2007-TC(PVT) |
Summary of Trades Affiliated to SCVT:-
S.No | Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | Ramarks |
1 | – | – | – | – | 0 | – |